Danielle Beilke

Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $279,900 81
Casselton Burkes 1 $695,000 241
Casselton Casselton 2 $397,400 77
Casselton Casselton Farms 26 $79,362 475
Casselton Casselton Farms 2nd Addn 1 $2,850,000 668
Casselton Cottonwood Estates Add 2 $371,250 45
Casselton Cottonwood First 1 $470,000 82
Casselton Dalrymple & Carpenter 1 $175,000 195
Casselton First Add 1 $130,000 17
Casselton Harvest Acres 3rd Add 1 $289,000 87
Casselton Higgins 2 $144,500 55
Casselton Powers 2 $180,200 25
Casselton Prairie Skies 4 $319,675 31
Casselton Prairie Skies 1st Add 2 $491,450 46

Login to My Homefinder

Pixel