Danielle Beilke

Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $260,000 3
Casselton Burkes 2 $492,450 172
Casselton Casselton 1 $625,000 48
Casselton Casselton Farms 25 $79,340 566
Casselton Casselton Farms 2nd Addn 1 $2,900,000 30
Casselton Casselton Farms Second Add 1 $95,000 32
Casselton Cottonwood First 1 $480,000 18
Casselton Cottonwood Second Add 1 $450,000 19
Casselton Dalrymple & Carpenter 1 $233,000 26
Casselton Higgins 1 $54,000 167
Casselton Langers 1st 1 $325,000 27
Casselton Powers 3 $191,433 66
Casselton Prairie Skies 5 $319,520 108
Casselton Prairie Skies 1st Add 2 $491,450 137

Login to My Homefinder